COGI Apparel
Men's Athletic Set
Men's Athletic Set
Regular price
$65.00 USD
Regular price
Sale price
$65.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
This set includes the OG Performance Tee and the 6.5" Performance Short.
Materials
Materials
Dimensions
Dimensions
Performance Tee (Adult)
Chest | Length | |
S | 38 1/2" | 27 1/2" |
M | 40 1/2" | 28 1/4" |
L | 42 1/2" | 29" |
XL | 44 1/2" | 29 1/2" |
XXL | 46 1/2" | 30" |
XXXL | 48 1/2" | 30 1/2" |
Performance Tee (Youth)
Chest | Length | |
S | 15" | 19" |
M | 16" | 21" |
L | 17" | 23" |
Women's Combat Top
Chest | Waist | |
XS | 26" | 22 1/4" |
S | 27 1/2" | 23 3/4" |
M | 29" | 25 1/4" |
L | 30 1/2" | 26 3/4" |
XL | 32" | 28 1/4" |
Shorts (Adult)
|
Waist |
Inseam |
S | 27" | 6 1/4" |
M | 29" | 6 1/2" |
L | 31" | 6 1/2" |
XL | 33" | 7" |
XXL | 35" | 7" |
Leggings
Waist | Hips | |
XS | 22 1/4" | 28 1/2" |
S | 23 3/4" | 30" |
M | 25 1/4" | 31 1/2" |
L | 26 3/4" | 33" |
XL | 28 1/4" | 34 1/2" |
Shorts (Youth)
Waist | Inseam | |
S | 21" | 6 1/2" |
M | 23" | 6 1/2" |
L | 25" |
6 1/2" |
Joggers (Youth)
Waist | Inseam | |
YS | 22" | 25 1/2" |
YM | 24" | 26" |
YL | 25" |
26 1/2" |
Joggers (Adult)
Waist | Inseam | |
S | 30" | 30" |
M | 31" | 30" |
L | 33" |
30 1/2" |
XL | 35" | 30 1/2" |
Hoodies (Youth)
Chest | Length | |
YS | 16 1/2" | 17 1/2" |
YM | 17 1/2" | 19" |
YL | 18" |
21 1/2" |
Hoodies (Adult)
Chest | Length | |
S | 20" | 28" |
M | 22" | 29" |
L | 24" |
30" |
XL | 26" | 31" |
2X | 28" | 32" |
3X | 30" | 33" |
Care Instructions
Care Instructions
To ensure the longevity of your gear, we recommend the following care:
Turn products inside out.
Machine wash cold with like colors.
Use clear detergent without synthetic dyes.
Tumble dry low.
View full details
